Plans as low as $0 monthly premiums
Find the right Medicare plan for you
- 2024 Medicare Advantage Plan Facts for Coburn
- Why Choose a Medicare Advantage Plan?
- Medicare Advantage Companies in Coburn
- Top 5 Medicare Advantage Insurance Companies in Coburn
- 2024 Coburn Medicare Advantage Plans
- Top 9 Medicare Advantage Plans with the Highest Star Ratings in Coburn
- Types of Medicare Advantage Plans Available in Coburn
- When to Enroll in a Medicare Advantage Plan in Coburn
- Medicare Doctors Near Me in Coburn, Pennsylvania
- Frequently Asked Questions
While there are 162 Medicare Advantage plans in Pennsylvania, there are 69 plans available to you in Coburn, Pennsylvania. Coburn is located in Centre County. Connie Health gathered the plan cost and coverage information that matters most to you. Continue reading to discover the Medicare Advantage plan right for your health & budget and when to enroll.
2024 Medicare Advantage Plan Facts for Coburn
- 60.55% of Medicare beneficiaries are enrolled in a Medicare Advantage plan in Coburn.
- All Medicare beneficiaries in Coburn have access to a $0 premium plan.
- There are 36 $0 premium Medicare Advantage plans available in Coburn.
- For those that pay a premium, the average is $76.06 per month.
- The average out-of-pocket maximum is $6,384.85 per year.
- The average prescription drug plan deductible (for plans that include Part D) is $359.50 per month.
- There are 60 plans available in Coburn that Medicare rated four stars or higher.
- There are 4 Medicare Advantage plan types you can choose from, including: Local HMO, Local PPO, PFFS, Regional PPO.
Speak with a local licensed insurance agent
(Monday-Saturday 8am - 8pm, Sunday 9am - 5pm)
No obligation to enroll
(TTY: 711)
Why Choose a Medicare Advantage Plan?
There are three primary reasons you may choose to enroll in a Medicare Advantage plan:
- Low or no-cost monthly premiums,
- Lower out-of-pocket costs, and
- Additional benefits such as comprehensive dental, vision, hearing, and more.
1. Low or no-cost monthly premiums
You have access to a Medicare Advantage plan as low as $0 monthly. If you don't qualify for a $0 premium plan, the average is $76.06 per month. This premium is low, especially compared to a Medicare Supplement plan or your Part B premiums.
2. Lower out-of-pocket costs
Original Medicare doesn't cap their out-of-pocket costs, so you could end up with unexpectedly high medical bills. With Original Medicare Part B, you must pay the premium, deductible, and 20% coinsurance for Medicare-approved services and procedures. The 20% can add up.
3. Additional benefits not available with Original Medicare
Want routine dental coverage? Medicare Part A (hospital insurance) and Medicare Part B (medical insurance) don't offer comprehensive dental, vision, or hearing coverage. These services would be entirely out-of-pocket for you.
The good news? Medicare Advantage plans have low or no-cost premiums, an out-of-pocket maximum, offer additional benefits, and are regulated by the Centers for Medicare & Medicaid Services (CMS). With a Medicare Advantage plan, you could receive prescription drug coverage, routine dental, vision, hearing, transportation, reduced cost-sharing, a gym membership, and more.
Medicare Advantage Companies in Coburn
9 insurance companies offer Medicare Advantage plans in Coburn.
Medicare Advantage Insurance Companies in Coburn |
---|
Aetna Medicare |
Capital Blue Cross |
Geisinger Gold |
Highmark Blue Cross Blue Shield or Highmark Blue S |
Humana |
UPMC for Life |
UnitedHealthcare |
Wellcare |
Wellcare by Allwell |
Top 5 Medicare Advantage Insurance Companies in Coburn
These 5 Medicare Advantage insurance companies enroll the largest amount of Medicare beneficiaries in Coburn. They offer the most popular plans.
# | Medicare Advantage Insurance Companies in Coburn |
---|---|
1 | Highmark Senior Health Company |
2 | Geisinger Indemnity Insurance Company |
3 | Geisinger Health Plan |
4 | Aetna Life Insurance Company |
5 | Aetna Health Inc. (Pa) |
2024 Coburn Medicare Advantage Plans
There are 69 Medicare Advantage plans to choose from in Coburn. Below are the many available options. Click on any of the links to review additional plan details.
Medicare Advantage Plan Name | Plan Type | Monthly Plan Premium | Maximum Out-of-Pocket | Rx Deductible | Medicare Star Rating |
---|---|---|---|---|---|
UPMC for Life HMO No Rx (HMO) | Local HMO | $0.00 | $5,000.00 | - | 5 |
UPMC for Life HMO Rx Enhanced (HMO) | Local HMO | $295.00 | $7,550.00 | $0.00 | 5 |
UPMC for Life HMO Rx (HMO) | Local HMO | $81.00 | $4,500.00 | $0.00 | 5 |
UPMC for Life HMO Deductible Rx (HMO) | Local HMO | $20.80 | $6,000.00 | $0.00 | 5 |
UPMC for Life HMO Rx Choice (HMO) | Local HMO | $36.00 | $4,500.00 | $0.00 | 5 |
UPMC for Life PPO Rx Choice (PPO) | Local PPO | $23.00 | $4,900.00 | $0.00 | 5 |
UPMC for Life PPO Premier Rx (PPO) | Local PPO | $0.00 | $5,900.00 | $0.00 | 5 |
UPMC for Life PPO Salute (PPO) | Local PPO | $0.00 | $5,500.00 | - | 5 |
Freedom Blue PPO Deluxe (PPO) | Local PPO | $278.00 | $4,500.00 | $0.00 | 4.5 |
Freedom Blue PPO Basic (PPO) | Local PPO | $64.00 | $5,900.00 | - | 4.5 |
Freedom Blue PPO Standard (PPO) | Local PPO | $164.00 | $5,000.00 | $0.00 | 4.5 |
Freedom Blue PPO ValueRx (PPO) | Local PPO | $58.00 | $5,500.00 | $0.00 | 4.5 |
Community Blue Medicare PPO Distinct (PPO) | Local PPO | $27.00 | $5,500.00 | $0.00 | 4.5 |
Community Blue Medicare PPO Signature (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
Freedom Blue PPO Valor (PPO) | Local PPO | $0.00 | $6,000.00 | - | 4.5 |
Community Blue Medicare PPO Premier (PPO) | Local PPO | $46.00 | $4,900.00 | $0.00 | 4.5 |
Aetna Medicare Advantra Silver (HMO-POS) | Local HMO | $0.00 | $5,500.00 | $0.00 | 4.5 |
Aetna Medicare Advantra Gold (HMO-POS) | Local HMO | $0.00 | $7,550.00 | $0.00 | 4.5 |
Aetna Medicare Advantra Premier (HMO-POS) | Local HMO | $21.00 | $7,550.00 | $0.00 | 4.5 |
Aetna Medicare Advantra Eagle (HMO-POS) | Local HMO | $0.00 | $3,900.00 | - | 4.5 |
HumanaChoice H5216-116 (PPO) | Local PPO | $0.00 | $3,900.00 | - | 4.5 |
Humana Value Plus H5216-117 (PPO) | Local PPO | $40.20 | $7,800.00 | $545.00 | 4.5 |
HumanaChoice H5216-120 (PPO) | Local PPO | $123.00 | $7,600.00 | $0.00 | 4.5 |
Aetna Medicare Advantra Premier Plus (PPO) | Local PPO | $67.00 | $5,900.00 | $0.00 | 4.5 |
Aetna Medicare Advantra Silver (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
Aetna Medicare Value Plus (PPO) | Local PPO | $14.60 | $6,900.00 | $0.00 | 4.5 |
Aetna Medicare Advantra Credit Value (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
Aetna Medicare Deluxe Plan (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
AARP Medicare Advantage from UHC PA-0012 (PPO) | Local PPO | $0.00 | $8,300.00 | $295.00 | 4 |
AARP Medicare Advantage from UHC PA-0017 (PPO) | Local PPO | $0.00 | $6,500.00 | $0.00 | 4 |
BlueJourney Classic (PPO) | Local PPO | $60.00 | $7,500.00 | $0.00 | 4 |
BlueJourney Prime (PPO) | Local PPO | $177.00 | $5,000.00 | $0.00 | 4 |
Capital Blue Cross Select (PPO) | Local PPO | $0.00 | $7,000.00 | $0.00 | 4 |
Capital Blue Cross Value (PPO) | Local PPO | $0.00 | $8,500.00 | $0.00 | 4 |
Capital Blue Cross Enhanced (PPO) | Local PPO | $22.00 | $6,000.00 | $0.00 | 4 |
Geisinger Gold Preferred Advantage Rx (PPO) | Local PPO | $94.00 | $4,000.00 | $0.00 | 4 |
Geisinger Gold Preferred Enhanced Rx (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4 |
Geisinger Gold Preferred Complete Rx (PPO) | Local PPO | $0.00 | $8,000.00 | $0.00 | 4 |
Aetna Medicare Silver (HMO-POS) | Local HMO | $37.00 | $7,550.00 | $250.00 | 4 |
Geisinger Gold Classic Advantage Rx (HMO) | Local HMO | $100.00 | $3,450.00 | $0.00 | 4 |
Geisinger Gold Classic Complete Rx (HMO) | Local HMO | $34.00 | $4,900.00 | $0.00 | 4 |
Geisinger Gold Classic 360 Rx (HMO) | Local HMO | $0.00 | $8,000.00 | $0.00 | 4 |
Geisinger Gold Classic Essential Rx (HMO) | Local HMO | $0.00 | $7,550.00 | $0.00 | 4 |
Geisinger Gold Heritage (HMO) | Local HMO | $0.00 | $6,700.00 | - | 4 |
BlueJourney Premier (HMO) | Local HMO | $117.00 | $3,700.00 | $0.00 | 4 |
BlueJourney Value (HMO) | Local HMO | $65.00 | $5,500.00 | $0.00 | 4 |
BlueJourney Essential (HMO) | Local HMO | $0.00 | $6,500.00 | $0.00 | 4 |
Aetna Medicare Gold Plan (PPO) | Local PPO | $145.00 | $7,550.00 | $250.00 | 4 |
Aetna Medicare Value (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4 |
HumanaChoice H5525-005 (PPO) | Local PPO | $53.00 | $8,300.00 | $0.00 | 4 |
HumanaChoice H5525-017 (PPO) | Local PPO | $26.00 | $6,300.00 | $0.00 | 4 |
HumanaChoice H5525-051 (PPO) | Local PPO | $0.00 | $7,800.00 | $0.00 | 4 |
HumanaChoice H5525-058 (PPO) | Local PPO | $0.00 | $7,000.00 | $505.00 | 4 |
Humana USAA Honor with Rx (PPO) | Local PPO | $0.00 | $7,850.00 | $250.00 | 4 |
HumanaChoice H5525-060 (PPO) | Local PPO | $0.00 | $8,050.00 | $0.00 | 4 |
Humana Gold Choice H8145-052 (PFFS) | PFFS | $0.00 | - | $360.00 | 4 |
Humana Gold Choice H8145-055 (PFFS) | PFFS | $0.00 | - | - | 4 |
Humana Gold Choice H8145-163 (PFFS) | PFFS | $75.00 | - | - | 4 |
HumanaChoice R0923-001 (Regional PPO) | Regional PPO | $0.00 | $4,500.00 | - | 4 |
HumanaChoice R0923-002 (Regional PPO) | Regional PPO | $46.00 | $6,700.00 | $0.00 | 4 |
AARP Medicare Advantage from UHC PA-0002 (HMO-POS) | Local HMO | $0.00 | $5,900.00 | $0.00 | 3.5 |
AARP Medicare Advantage from UHC PA-0003 (HMO-POS) | Local HMO | $39.00 | $5,200.00 | $0.00 | 3.5 |
AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | Local HMO | $0.00 | $6,700.00 | - | 3.5 |
AARP Medicare Advantage from UHC PA-0014 (PPO) | Local PPO | $40.00 | $5,500.00 | $0.00 | 3.5 |
Wellcare Assist (HMO) | Local HMO | $21.30 | $7,550.00 | $435.00 | 3.5 |
Wellcare Patriot Giveback (HMO) | Local HMO | $0.00 | $7,550.00 | - | 3.5 |
Wellcare No Premium (HMO) | Local HMO | $0.00 | $7,000.00 | $0.00 | 3.5 |
Wellcare No Premium Open (PPO) | Local PPO | $0.00 | $6,700.00 | $160.00 | 2.5 |
Wellcare Giveback Open (PPO) | Local PPO | $0.00 | $7,550.00 | $545.00 | 2.5 |
Top 60 Medicare Advantage Plans with the Highest Star Ratings in Coburn
The Centers for Medicare and Medicaid Services (CMS) rates all Medicare Advantage plans on a scale of 1 to 5 stars. Plans with one star are considered “poor,” while those with five stars are considered “excellent.” Any plan that is four stars and higher is a “top-rated” plan. These are the plans with the highest star ratings in Coburn.
# | Plan Name | Plan Type | Monthly Plan Premium | Maximum Out-of-Pocket | Rx Deductible | Medicare Star Rating |
---|---|---|---|---|---|---|
1 | UPMC for Life HMO No Rx (HMO) | Local HMO | $0.00 | $5,000.00 | - | 5 |
2 | UPMC for Life HMO Rx Enhanced (HMO) | Local HMO | $295.00 | $7,550.00 | $0.00 | 5 |
3 | UPMC for Life HMO Rx (HMO) | Local HMO | $81.00 | $4,500.00 | $0.00 | 5 |
4 | UPMC for Life HMO Deductible Rx (HMO) | Local HMO | $20.80 | $6,000.00 | $0.00 | 5 |
5 | UPMC for Life HMO Rx Choice (HMO) | Local HMO | $36.00 | $4,500.00 | $0.00 | 5 |
6 | UPMC for Life PPO Rx Choice (PPO) | Local PPO | $23.00 | $4,900.00 | $0.00 | 5 |
7 | UPMC for Life PPO Premier Rx (PPO) | Local PPO | $0.00 | $5,900.00 | $0.00 | 5 |
8 | UPMC for Life PPO Salute (PPO) | Local PPO | $0.00 | $5,500.00 | - | 5 |
9 | Freedom Blue PPO Deluxe (PPO) | Local PPO | $278.00 | $4,500.00 | $0.00 | 4.5 |
10 | Freedom Blue PPO Basic (PPO) | Local PPO | $64.00 | $5,900.00 | - | 4.5 |
11 | Freedom Blue PPO Standard (PPO) | Local PPO | $164.00 | $5,000.00 | $0.00 | 4.5 |
12 | Freedom Blue PPO ValueRx (PPO) | Local PPO | $58.00 | $5,500.00 | $0.00 | 4.5 |
13 | Community Blue Medicare PPO Distinct (PPO) | Local PPO | $27.00 | $5,500.00 | $0.00 | 4.5 |
14 | Community Blue Medicare PPO Signature (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
15 | Freedom Blue PPO Valor (PPO) | Local PPO | $0.00 | $6,000.00 | - | 4.5 |
16 | Community Blue Medicare PPO Premier (PPO) | Local PPO | $46.00 | $4,900.00 | $0.00 | 4.5 |
17 | Aetna Medicare Advantra Silver (HMO-POS) | Local HMO | $0.00 | $5,500.00 | $0.00 | 4.5 |
18 | Aetna Medicare Advantra Gold (HMO-POS) | Local HMO | $0.00 | $7,550.00 | $0.00 | 4.5 |
19 | Aetna Medicare Advantra Premier (HMO-POS) | Local HMO | $21.00 | $7,550.00 | $0.00 | 4.5 |
20 | Aetna Medicare Advantra Eagle (HMO-POS) | Local HMO | $0.00 | $3,900.00 | - | 4.5 |
21 | HumanaChoice H5216-116 (PPO) | Local PPO | $0.00 | $3,900.00 | - | 4.5 |
22 | Humana Value Plus H5216-117 (PPO) | Local PPO | $40.20 | $7,800.00 | $545.00 | 4.5 |
23 | HumanaChoice H5216-120 (PPO) | Local PPO | $123.00 | $7,600.00 | $0.00 | 4.5 |
24 | Aetna Medicare Advantra Premier Plus (PPO) | Local PPO | $67.00 | $5,900.00 | $0.00 | 4.5 |
25 | Aetna Medicare Advantra Silver (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
26 | Aetna Medicare Value Plus (PPO) | Local PPO | $14.60 | $6,900.00 | $0.00 | 4.5 |
27 | Aetna Medicare Advantra Credit Value (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
28 | Aetna Medicare Deluxe Plan (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4.5 |
29 | AARP Medicare Advantage from UHC PA-0012 (PPO) | Local PPO | $0.00 | $8,300.00 | $295.00 | 4 |
30 | AARP Medicare Advantage from UHC PA-0017 (PPO) | Local PPO | $0.00 | $6,500.00 | $0.00 | 4 |
31 | BlueJourney Classic (PPO) | Local PPO | $60.00 | $7,500.00 | $0.00 | 4 |
32 | BlueJourney Prime (PPO) | Local PPO | $177.00 | $5,000.00 | $0.00 | 4 |
33 | Capital Blue Cross Select (PPO) | Local PPO | $0.00 | $7,000.00 | $0.00 | 4 |
34 | Capital Blue Cross Value (PPO) | Local PPO | $0.00 | $8,500.00 | $0.00 | 4 |
35 | Capital Blue Cross Enhanced (PPO) | Local PPO | $22.00 | $6,000.00 | $0.00 | 4 |
36 | Geisinger Gold Preferred Advantage Rx (PPO) | Local PPO | $94.00 | $4,000.00 | $0.00 | 4 |
37 | Geisinger Gold Preferred Enhanced Rx (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4 |
38 | Geisinger Gold Preferred Complete Rx (PPO) | Local PPO | $0.00 | $8,000.00 | $0.00 | 4 |
39 | Aetna Medicare Silver (HMO-POS) | Local HMO | $37.00 | $7,550.00 | $250.00 | 4 |
40 | Geisinger Gold Classic Advantage Rx (HMO) | Local HMO | $100.00 | $3,450.00 | $0.00 | 4 |
41 | Geisinger Gold Classic Complete Rx (HMO) | Local HMO | $34.00 | $4,900.00 | $0.00 | 4 |
42 | Geisinger Gold Classic 360 Rx (HMO) | Local HMO | $0.00 | $8,000.00 | $0.00 | 4 |
43 | Geisinger Gold Classic Essential Rx (HMO) | Local HMO | $0.00 | $7,550.00 | $0.00 | 4 |
44 | Geisinger Gold Heritage (HMO) | Local HMO | $0.00 | $6,700.00 | - | 4 |
45 | BlueJourney Premier (HMO) | Local HMO | $117.00 | $3,700.00 | $0.00 | 4 |
46 | BlueJourney Value (HMO) | Local HMO | $65.00 | $5,500.00 | $0.00 | 4 |
47 | BlueJourney Essential (HMO) | Local HMO | $0.00 | $6,500.00 | $0.00 | 4 |
48 | Aetna Medicare Gold Plan (PPO) | Local PPO | $145.00 | $7,550.00 | $250.00 | 4 |
49 | Aetna Medicare Value (PPO) | Local PPO | $0.00 | $7,550.00 | $0.00 | 4 |
50 | HumanaChoice H5525-005 (PPO) | Local PPO | $53.00 | $8,300.00 | $0.00 | 4 |
51 | HumanaChoice H5525-017 (PPO) | Local PPO | $26.00 | $6,300.00 | $0.00 | 4 |
52 | HumanaChoice H5525-051 (PPO) | Local PPO | $0.00 | $7,800.00 | $0.00 | 4 |
53 | HumanaChoice H5525-058 (PPO) | Local PPO | $0.00 | $7,000.00 | $505.00 | 4 |
54 | Humana USAA Honor with Rx (PPO) | Local PPO | $0.00 | $7,850.00 | $250.00 | 4 |
55 | HumanaChoice H5525-060 (PPO) | Local PPO | $0.00 | $8,050.00 | $0.00 | 4 |
56 | Humana Gold Choice H8145-052 (PFFS) | PFFS | $0.00 | - | $360.00 | 4 |
57 | Humana Gold Choice H8145-055 (PFFS) | PFFS | $0.00 | - | - | 4 |
58 | Humana Gold Choice H8145-163 (PFFS) | PFFS | $75.00 | - | - | 4 |
59 | HumanaChoice R0923-001 (Regional PPO) | Regional PPO | $0.00 | $4,500.00 | - | 4 |
60 | HumanaChoice R0923-002 (Regional PPO) | Regional PPO | $46.00 | $6,700.00 | $0.00 | 4 |
Find the right Medicare plan for you
Types of Medicare Advantage Plans Available in Coburn
There are 4 Medicare Advantage plan types you can choose from in Coburn. These include: Local HMO, Local PPO, PFFS, Regional PPO. Not sure which is the best plan for your health needs and budget? We'll walk you through the most popular plan types: Local HMO, Local PPO, PFFS, Regional PPO. At the end of this section, you'll understand the difference between these three most popular plan types.
Medicare Advantage HMO Plans
You have 24 Medicare Advantage HMO plans to choose from in Coburn. An HMO, or Health Maintenance Organization, is a type of health plan that limits coverage to in-network care from doctors who work for or contract with the HMO. Typically, HMO plans won't cover out-of-network care except in an emergency.
Medicare Advantage PPO Plans
There are 42 Medicare Advantage PPO plans in Coburn. A PPO, or Preferred Provider Organization, is a type of health plan where you pay less to use doctors in the plan's network. Unlike an HMO, you can see doctors and specialists and use a hospital outside the network without a referral for an additional cost.
Medicare Advantage Special Needs Plans (SNPs)
Special Needs Plans, or SNPs, are a type of Medicare Advantage plan. There are two types of Special Needs Plans that may be available to you: Chronic Special Needs Plans (C-SNP) and Dual Special Needs Plans (D-SNP).
Chronic Special Needs Plans (C-SNP) are limited to people with specific illnesses or characteristics. For example, you may qualify for a C-SNP if you have diabetes, End-Stage Renal Disease (ESRD), HIV/AIDS, dementia, chronic heart failure, or other qualifying illness. Medicare C-SNPs tailor benefits, provider choices, and drug formularies to meet the needs of the special needs groups they serve.
You may qualify for a Dual Special Needs Plan (D-SNP) if you are eligible for Medicare and Medicaid. With a D-SNP, the State of Pennsylvania may cover your Medicare costs, depending on your eligibility.
Veteran Benefits & Medicare
If you or your spouse are veterans, you likely have VA benefits. However, the U.S. Department of Veteran Affairs encourages you to sign up for Medicare as soon as you are eligible. Here are three reasons you should speak to a local licensed agent about how VA benefits and Medicare work together:
- Having Medicare means you're covered when you need care from a non-VA hospital or doctor, which also offers you greater health options.
- VA benefits and health care could change in the future, so you should enroll in every health care benefit that you are eligible for.
- If you lose VA benefits and aren't enrolled in Medicare, you could face Medicare Part B and Part D lifetime late enrollment penalties.
Speak with a local licensed insurance agent
(Monday-Saturday 8am - 8pm, Sunday 9am - 5pm)
No obligation to enroll
(TTY: 711)
When to Enroll in a Medicare Advantage Plan in Coburn
Knowing when to enroll or make plan changes can help you save money.
Enrolling in a Medicare Advantage plan for the first time, or are you interested in making a plan change? Skip to the section that applies to you - and mark the dates in your calendar.
Enroll for the First Time
If you're new to Medicare, the best time to enroll in a Medicare Advantage plan is during your Initial Enrollment Period. If you miss that, you can still enroll during the General Enrollment Period (January 1 - March 31) or Special Enrollment Period, but likely with penalties.
Make a Plan Change
The best time to make a plan change is during the Medicare Annual Enrollment Period (October 15 - December 7). During this time, anyone enrolled in Medicare can review their plan options for the coming year and ensure that their plan choice meets their health and budget needs.
If you need to make a plan change because you moved to a new service area or lost coverage, among other reasons, you could qualify for a Special Enrollment Period.
Whether you're enrolling for the first time or making a plan change, a Medicare Advantage plan could fit your health and budget needs. Medicare in Pennsylvania can be confusing, and you don't have to sift through your options alone.
Medicare Doctors Near Me in Coburn, Pennsylvania
Struggling to find a trustworthy doctor who accepts your Medicare plan? It can be a daunting task but don't worry. With Connie Health, you can easily locate Medicare doctors near you.
No more endless phone calls or web searches. Our platform lets you enter your address and plan information (if you have it), and we'll do the rest. Let us help you eliminate the stress of finding a physician who accepts Medicare.
Why Connie Health
Local licensed insurance agents:
Independent agents, who live and work in your community, can help you access the best care for you in your area.
Compare all major insurance:
Our technology will help you find the plan that best fits your budget and health needs.
Our service is free:
You receive unbiased advice since our agents receive the same commission regardless of the insurance plan selected.
Ongoing support:
Once you have selected an insurance plan, your dedicated team will help you use your benefits and answer your questions.
Speak with a local licensed insurance agent
(Monday-Saturday 8am - 8pm, Sunday 9am - 5pm)
No obligation to enroll
(TTY: 711)
Frequently Asked Questions
Let us help you eliminate the stress of finding a physician who accepts Medicare. Find your Medicare doctor today.
- Compare the costs, including premiums, deductibles, co-pays, and out-of-pocket maximums.
- Look into the plan's network of doctors and hospitals.
- Review the additional benefits offered, such as dental, vision, and hearing coverage.
- Check the plan's star rating, which indicates its quality and performance.
- Ensure the plan covers your medications if you need prescription drug coverage.
- Compare costs, coverage options, and additional benefits.
- Review each plan’s network of providers.
- Check the star ratings for quality and performance.
- Evaluate customer reviews and feedback.
Medicare Advantage plans may be available in the following zip codes in Coburn, Pennsylvania: 16832.
Sources
“Explore your Medicare coverage options.” Medicare.gov.
“MA State/County Penetration.” CMS.gov.
“Monthly MA Enrollment by State/County/Contract.” CMS.gov.
“Prescription Drug Coverage - General Information.” CMS.gov.
“VA healthcare and other insurance.” U.S. Department of Veterans Affairs (VA.gov).
Last updated: November 5, 2024