Plans as low as $0 monthly premiums
Find the right Medicare plan for you
- 2024 Medicare Advantage Plan Facts for Mason
- Why Choose a Medicare Advantage Plan?
- Medicare Advantage Companies in Mason
- Top 5 Medicare Advantage Insurance Companies in Mason
- 2024 Mason Medicare Advantage Plans
- Top 9 Medicare Advantage Plans with the Highest Star Ratings in Mason
- Types of Medicare Advantage Plans Available in Mason
- When to Enroll in a Medicare Advantage Plan in Mason
- Medicare Doctors Near Me in Mason, Ohio
- Frequently Asked Questions
While there are 132 Medicare Advantage plans in Ohio, there are 77 plans available to you in Mason, Ohio. Mason is located in Warren County. Connie Health gathered the plan cost and coverage information that matters most to you. Continue reading to discover the Medicare Advantage plan right for your health & budget and when to enroll.
2024 Medicare Advantage Plan Facts for Mason
- 53.59% of Medicare beneficiaries are enrolled in a Medicare Advantage plan in Mason.
- All Medicare beneficiaries in Mason have access to a $0 premium plan.
- There are 48 $0 premium Medicare Advantage plans available in Mason.
- For those that pay a premium, the average is $64.80 per month.
- The average out-of-pocket maximum is $5,225.66 per year.
- The average prescription drug plan deductible (for plans that include Part D) is $236.43 per month.
- There are 53 plans available in Mason that Medicare rated four stars or higher.
- There are 4 Medicare Advantage plan types you can choose from, including: Local HMO, Local PPO, PFFS, Regional PPO.
Speak with a local licensed insurance agent
(Monday-Saturday 8am - 8pm, Sunday 9am - 5pm)
No obligation to enroll
(TTY: 711)
Why Choose a Medicare Advantage Plan?
There are three primary reasons you may choose to enroll in a Medicare Advantage plan:
- Low or no-cost monthly premiums,
- Lower out-of-pocket costs, and
- Additional benefits such as comprehensive dental, vision, hearing, and more.
1. Low or no-cost monthly premiums
You have access to a Medicare Advantage plan as low as $0 monthly. If you don't qualify for a $0 premium plan, the average is $64.80 per month. This premium is low, especially compared to a Medicare Supplement plan or your Part B premiums.
2. Lower out-of-pocket costs
Original Medicare doesn't cap their out-of-pocket costs, so you could end up with unexpectedly high medical bills. With Original Medicare Part B, you must pay the premium, deductible, and 20% coinsurance for Medicare-approved services and procedures. The 20% can add up.
3. Additional benefits not available with Original Medicare
Want routine dental coverage? Medicare Part A (hospital insurance) and Medicare Part B (medical insurance) don't offer comprehensive dental, vision, or hearing coverage. These services would be entirely out-of-pocket for you.
The good news? Medicare Advantage plans have low or no-cost premiums, an out-of-pocket maximum, offer additional benefits, and are regulated by the Centers for Medicare & Medicaid Services (CMS). With a Medicare Advantage plan, you could receive prescription drug coverage, routine dental, vision, hearing, transportation, reduced cost-sharing, a gym membership, and more.
Medicare Advantage Companies in Mason
15 insurance companies offer Medicare Advantage plans in Mason.
Medicare Advantage Insurance Companies in Mason |
---|
Aetna Medicare |
Anthem Blue Cross and Blue Shield |
Cigna Healthcare |
Devoted Health |
Essence Healthcare |
Humana |
MediGold |
Medical Mutual |
Molina Healthcare |
Paramount Elite Medicare Plans |
Perennial Advantage |
The Health Plan |
UnitedHealthcare |
Wellcare |
Wellcare by Allwell |
Top 5 Medicare Advantage Insurance Companies in Mason
These 5 Medicare Advantage insurance companies enroll the largest amount of Medicare beneficiaries in Mason. They offer the most popular plans.
# | Medicare Advantage Insurance Companies in Mason |
---|---|
1 | Community Insurance Company |
2 | Unitedhealthcare Of Wisconsin, Inc. |
3 | Humana Wi Health Organization Insurance Corp |
4 | Aetna Life Insurance Company |
5 | Sierra Health And Life Insurance Company, Inc. |
2024 Mason Medicare Advantage Plans
There are 77 Medicare Advantage plans to choose from in Mason. Below are the many available options. Click on any of the links to review additional plan details.
Medicare Advantage Plan Name | Plan Type | Monthly Plan Premium | Maximum Out-of-Pocket | Rx Deductible | Medicare Star Rating |
---|---|---|---|---|---|
Devoted CORE Ohio (HMO) | Local HMO | $0.00 | $4,200.00 | $0.00 | 5 |
Devoted PRIME Ohio (HMO) | Local HMO | $19.00 | $3,900.00 | $0.00 | 5 |
Devoted GIVEBACK Ohio (HMO) | Local HMO | $0.00 | $6,350.00 | $545.00 | 5 |
Mount Carmel MediGold Cash Back No Premium MA Only (HMO) | Local HMO | $0.00 | $3,900.00 | - | 4.5 |
Mount Carmel MediGold Premier (HMO) | Local HMO | $119.00 | $3,900.00 | $0.00 | 4.5 |
Mount Carmel MediGold No Premium (HMO) | Local HMO | $0.00 | $4,500.00 | $0.00 | 4.5 |
Mount Carmel MediGold Plus (HMO) | Local HMO | $47.00 | $4,200.00 | $0.00 | 4.5 |
Mount Carmel MediGold Cash Back No Premium (HMO) | Local HMO | $0.00 | $5,900.00 | $150.00 | 4.5 |
MedMutual Advantage Select (PPO) | Local PPO | $49.00 | $6,400.00 | $95.00 | 4.5 |
MedMutual Advantage Preferred (PPO) | Local PPO | $73.00 | $6,400.00 | $55.00 | 4.5 |
MedMutual Advantage Premium (PPO) | Local PPO | $129.00 | $3,450.00 | $55.00 | 4.5 |
MedMutual Advantage Access (PPO) | Local PPO | $0.00 | $5,000.00 | $0.00 | 4.5 |
HumanaChoice H5216-023 (PPO) | Local PPO | $36.00 | $6,200.00 | $100.00 | 4.5 |
Humana USAA Honor (PPO) | Local PPO | $0.00 | $5,900.00 | - | 4.5 |
HumanaChoice H5216-285 (PPO) | Local PPO | $0.00 | $5,300.00 | $200.00 | 4.5 |
Humana USAA Honor with Rx (PPO) | Local PPO | $0.00 | $8,850.00 | $350.00 | 4.5 |
HumanaChoice H5216-309 (PPO) | Local PPO | $0.00 | $7,550.00 | $545.00 | 4.5 |
AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | Local HMO | $104.00 | $3,400.00 | $0.00 | 4.5 |
AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | Local HMO | $25.00 | $4,200.00 | $0.00 | 4.5 |
AARP Medicare Advantage from UHC OH-0007 (HMO-POS) | Local HMO | $0.00 | $4,900.00 | $0.00 | 4.5 |
AARP Medicare Advantage from UHC OH-0013 (HMO-POS) | Local HMO | $0.00 | $5,900.00 | $0.00 | 4.5 |
AARP Medicare Advantage from UHC OH-0017 (HMO-POS) | Local HMO | $0.00 | $6,500.00 | $395.00 | 4.5 |
MedMutual Advantage Classic (HMO) | Local HMO | $0.00 | $4,900.00 | $95.00 | 4.5 |
MedMutual Advantage Choice (HMO) | Local HMO | $40.00 | $3,950.00 | $55.00 | 4.5 |
MedMutual Advantage Plus (HMO) | Local HMO | $90.00 | $3,450.00 | $55.00 | 4.5 |
MedMutual Advantage Secure (HMO) | Local HMO | $30.00 | $4,200.00 | $95.00 | 4.5 |
MedMutual Advantage Signature (HMO) | Local HMO | $0.00 | $3,000.00 | $100.00 | 4.5 |
Aetna Medicare Premier (HMO-POS) | Local HMO | $0.00 | $4,200.00 | $0.00 | 4 |
Mount Carmel MediGold Choice (PPO) | Local PPO | $57.00 | $5,000.00 | $150.00 | 4 |
Mount Carmel MediGold No Premium Choice (PPO) | Local PPO | $0.00 | $5,700.00 | $150.00 | 4 |
Paramount Elite Essential (HMO-POS) | Local HMO | $0.00 | $4,400.00 | $0.00 | 4 |
The Health Plan SecureCare - Option II (HMO) | Local HMO | $0.00 | $3,700.00 | $0.00 | 4 |
The Health Plan SecureCare Integrity Plan 3 (HMO) | Local HMO | $0.00 | $3,900.00 | - | 4 |
Anthem Veteran (PPO) | Local PPO | $0.00 | $5,900.00 | - | 4 |
Anthem Medicare Advantage 3 (PPO) | Local PPO | $49.00 | $5,500.00 | $0.00 | 4 |
Anthem Medicare Advantage (PPO) | Local PPO | $0.00 | $5,500.00 | $0.00 | 4 |
Aetna Medicare Value Plan (PPO) | Local PPO | $0.00 | $5,500.00 | $0.00 | 4 |
Aetna Medicare SmartFit (PPO) | Local PPO | $0.00 | $3,850.00 | $400.00 | 4 |
HumanaChoice H5525-030 (PPO) | Local PPO | $115.00 | $3,400.00 | $100.00 | 4 |
Humana Value Plus H5525-041 (PPO) | Local PPO | $37.10 | $8,850.00 | $260.00 | 4 |
HumanaChoice H5525-042 (PPO) | Local PPO | $30.00 | $8,850.00 | $545.00 | 4 |
Humana Gold Plus H6622-019 (HMO) | Local HMO | $73.00 | $4,200.00 | $125.00 | 4 |
Humana Gold Plus H6622-021 (HMO-POS) | Local HMO | $0.00 | $4,700.00 | $0.00 | 4 |
Humana Gold Plus H6622-055 (HMO) | Local HMO | $27.00 | $6,350.00 | $0.00 | 4 |
Humana Gold Choice H8145-032 (PFFS) | PFFS | $63.00 | - | $0.00 | 4 |
The Health Plan SecureChoice - Option II (PPO) | Local PPO | $93.40 | $6,700.00 | $100.00 | 4 |
The Health Plan SecureChoice Optimum (PPO) | Local PPO | $0.00 | $4,900.00 | $0.00 | 4 |
AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | Local PPO | $0.00 | $4,500.00 | - | 4 |
AARP Medicare Advantage from UHC OH-0015 (PPO) | Local PPO | $0.00 | $5,100.00 | $0.00 | 4 |
HumanaChoice R5495-001 (Regional PPO) | Regional PPO | $0.00 | $5,900.00 | - | 4 |
HumanaChoice R5495-002 (Regional PPO) | Regional PPO | $51.00 | $6,700.00 | $545.00 | 4 |
Aetna Medicare Premier Plus 1 (Regional PPO) | Regional PPO | $208.00 | $4,900.00 | $0.00 | 4 |
Aetna Medicare Premier Plus 2 (Regional PPO) | Regional PPO | $149.00 | $5,100.00 | $250.00 | 4 |
Anthem Extra Help (HMO) | Local HMO | $19.20 | $7,550.00 | $545.00 | 3.5 |
Anthem Medicare Advantage 2 (HMO) | Local HMO | $25.00 | $3,400.00 | $0.00 | 3.5 |
Anthem Medicare Advantage (HMO) | Local HMO | $0.00 | $4,600.00 | $0.00 | 3.5 |
Anthem Veteran (Regional PPO) | Regional PPO | $0.00 | $3,900.00 | - | 3.5 |
Anthem Medicare Advantage (Regional PPO) | Regional PPO | $73.00 | $6,050.00 | $50.00 | 3.5 |
Cigna Preferred Medicare (HMO) | Local HMO | $0.00 | $3,700.00 | $0.00 | 3 |
Cigna Preferred Plus Medicare (HMO) | Local HMO | $27.00 | $3,500.00 | $0.00 | 3 |
Cigna Preferred Savings Medicare (HMO) | Local HMO | $0.00 | $5,900.00 | $0.00 | 3 |
Cigna True Choice Medicare (PPO) | Local PPO | $0.00 | $4,900.00 | $0.00 | 3 |
Cigna True Choice Courage Medicare (PPO) | Local PPO | $0.00 | $4,500.00 | - | 3 |
Molina Medicare Choice Care (HMO) | Local HMO | $0.00 | $8,300.00 | $125.00 | 3 |
Molina Medicare Choice Care Select (HMO) | Local HMO | $0.00 | $8,300.00 | $375.00 | 3 |
Wellcare No Premium (HMO) | Local HMO | $0.00 | $4,700.00 | $75.00 | 2.5 |
Wellcare Assist (HMO) | Local HMO | $21.40 | $4,700.00 | $535.00 | 2.5 |
Wellcare Giveback (HMO) | Local HMO | $0.00 | $7,500.00 | $275.00 | 2.5 |
Wellcare No Premium Essential (HMO-POS) | Local HMO | $0.00 | $4,700.00 | $0.00 | 2.5 |
Wellcare Dividend Giveback (HMO) | Local HMO | $0.00 | $7,500.00 | $330.00 | 2.5 |
Wellcare No Premium Open (PPO) | Local PPO | $0.00 | $5,900.00 | $300.00 | 2.5 |
Top 53 Medicare Advantage Plans with the Highest Star Ratings in Mason
The Centers for Medicare and Medicaid Services (CMS) rates all Medicare Advantage plans on a scale of 1 to 5 stars. Plans with one star are considered “poor,” while those with five stars are considered “excellent.” Any plan that is four stars and higher is a “top-rated” plan. These are the plans with the highest star ratings in Mason.
# | Plan Name | Plan Type | Monthly Plan Premium | Maximum Out-of-Pocket | Rx Deductible | Medicare Star Rating |
---|---|---|---|---|---|---|
1 | Devoted CORE Ohio (HMO) | Local HMO | $0.00 | $4,200.00 | $0.00 | 5 |
2 | Devoted PRIME Ohio (HMO) | Local HMO | $19.00 | $3,900.00 | $0.00 | 5 |
3 | Devoted GIVEBACK Ohio (HMO) | Local HMO | $0.00 | $6,350.00 | $545.00 | 5 |
4 | Mount Carmel MediGold Cash Back No Premium MA Only (HMO) | Local HMO | $0.00 | $3,900.00 | - | 4.5 |
5 | Mount Carmel MediGold Premier (HMO) | Local HMO | $119.00 | $3,900.00 | $0.00 | 4.5 |
6 | Mount Carmel MediGold No Premium (HMO) | Local HMO | $0.00 | $4,500.00 | $0.00 | 4.5 |
7 | Mount Carmel MediGold Plus (HMO) | Local HMO | $47.00 | $4,200.00 | $0.00 | 4.5 |
8 | Mount Carmel MediGold Cash Back No Premium (HMO) | Local HMO | $0.00 | $5,900.00 | $150.00 | 4.5 |
9 | MedMutual Advantage Select (PPO) | Local PPO | $49.00 | $6,400.00 | $95.00 | 4.5 |
10 | MedMutual Advantage Preferred (PPO) | Local PPO | $73.00 | $6,400.00 | $55.00 | 4.5 |
11 | MedMutual Advantage Premium (PPO) | Local PPO | $129.00 | $3,450.00 | $55.00 | 4.5 |
12 | MedMutual Advantage Access (PPO) | Local PPO | $0.00 | $5,000.00 | $0.00 | 4.5 |
13 | HumanaChoice H5216-023 (PPO) | Local PPO | $36.00 | $6,200.00 | $100.00 | 4.5 |
14 | Humana USAA Honor (PPO) | Local PPO | $0.00 | $5,900.00 | - | 4.5 |
15 | HumanaChoice H5216-285 (PPO) | Local PPO | $0.00 | $5,300.00 | $200.00 | 4.5 |
16 | Humana USAA Honor with Rx (PPO) | Local PPO | $0.00 | $8,850.00 | $350.00 | 4.5 |
17 | HumanaChoice H5216-309 (PPO) | Local PPO | $0.00 | $7,550.00 | $545.00 | 4.5 |
18 | AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | Local HMO | $104.00 | $3,400.00 | $0.00 | 4.5 |
19 | AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | Local HMO | $25.00 | $4,200.00 | $0.00 | 4.5 |
20 | AARP Medicare Advantage from UHC OH-0007 (HMO-POS) | Local HMO | $0.00 | $4,900.00 | $0.00 | 4.5 |
21 | AARP Medicare Advantage from UHC OH-0013 (HMO-POS) | Local HMO | $0.00 | $5,900.00 | $0.00 | 4.5 |
22 | AARP Medicare Advantage from UHC OH-0017 (HMO-POS) | Local HMO | $0.00 | $6,500.00 | $395.00 | 4.5 |
23 | MedMutual Advantage Classic (HMO) | Local HMO | $0.00 | $4,900.00 | $95.00 | 4.5 |
24 | MedMutual Advantage Choice (HMO) | Local HMO | $40.00 | $3,950.00 | $55.00 | 4.5 |
25 | MedMutual Advantage Plus (HMO) | Local HMO | $90.00 | $3,450.00 | $55.00 | 4.5 |
26 | MedMutual Advantage Secure (HMO) | Local HMO | $30.00 | $4,200.00 | $95.00 | 4.5 |
27 | MedMutual Advantage Signature (HMO) | Local HMO | $0.00 | $3,000.00 | $100.00 | 4.5 |
28 | Aetna Medicare Premier (HMO-POS) | Local HMO | $0.00 | $4,200.00 | $0.00 | 4 |
29 | Mount Carmel MediGold Choice (PPO) | Local PPO | $57.00 | $5,000.00 | $150.00 | 4 |
30 | Mount Carmel MediGold No Premium Choice (PPO) | Local PPO | $0.00 | $5,700.00 | $150.00 | 4 |
31 | Paramount Elite Essential (HMO-POS) | Local HMO | $0.00 | $4,400.00 | $0.00 | 4 |
32 | The Health Plan SecureCare - Option II (HMO) | Local HMO | $0.00 | $3,700.00 | $0.00 | 4 |
33 | The Health Plan SecureCare Integrity Plan 3 (HMO) | Local HMO | $0.00 | $3,900.00 | - | 4 |
34 | Anthem Veteran (PPO) | Local PPO | $0.00 | $5,900.00 | - | 4 |
35 | Anthem Medicare Advantage 3 (PPO) | Local PPO | $49.00 | $5,500.00 | $0.00 | 4 |
36 | Anthem Medicare Advantage (PPO) | Local PPO | $0.00 | $5,500.00 | $0.00 | 4 |
37 | Aetna Medicare Value Plan (PPO) | Local PPO | $0.00 | $5,500.00 | $0.00 | 4 |
38 | Aetna Medicare SmartFit (PPO) | Local PPO | $0.00 | $3,850.00 | $400.00 | 4 |
39 | HumanaChoice H5525-030 (PPO) | Local PPO | $115.00 | $3,400.00 | $100.00 | 4 |
40 | Humana Value Plus H5525-041 (PPO) | Local PPO | $37.10 | $8,850.00 | $260.00 | 4 |
41 | HumanaChoice H5525-042 (PPO) | Local PPO | $30.00 | $8,850.00 | $545.00 | 4 |
42 | Humana Gold Plus H6622-019 (HMO) | Local HMO | $73.00 | $4,200.00 | $125.00 | 4 |
43 | Humana Gold Plus H6622-021 (HMO-POS) | Local HMO | $0.00 | $4,700.00 | $0.00 | 4 |
44 | Humana Gold Plus H6622-055 (HMO) | Local HMO | $27.00 | $6,350.00 | $0.00 | 4 |
45 | Humana Gold Choice H8145-032 (PFFS) | PFFS | $63.00 | - | $0.00 | 4 |
46 | The Health Plan SecureChoice - Option II (PPO) | Local PPO | $93.40 | $6,700.00 | $100.00 | 4 |
47 | The Health Plan SecureChoice Optimum (PPO) | Local PPO | $0.00 | $4,900.00 | $0.00 | 4 |
48 | AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | Local PPO | $0.00 | $4,500.00 | - | 4 |
49 | AARP Medicare Advantage from UHC OH-0015 (PPO) | Local PPO | $0.00 | $5,100.00 | $0.00 | 4 |
50 | HumanaChoice R5495-001 (Regional PPO) | Regional PPO | $0.00 | $5,900.00 | - | 4 |
51 | HumanaChoice R5495-002 (Regional PPO) | Regional PPO | $51.00 | $6,700.00 | $545.00 | 4 |
52 | Aetna Medicare Premier Plus 1 (Regional PPO) | Regional PPO | $208.00 | $4,900.00 | $0.00 | 4 |
53 | Aetna Medicare Premier Plus 2 (Regional PPO) | Regional PPO | $149.00 | $5,100.00 | $250.00 | 4 |
Find the right Medicare plan for you
Types of Medicare Advantage Plans Available in Mason
There are 4 Medicare Advantage plan types you can choose from in Mason. These include: Local HMO, Local PPO, PFFS, Regional PPO. Not sure which is the best plan for your health needs and budget? We'll walk you through the most popular plan types: Local HMO, Local PPO, PFFS, Regional PPO. At the end of this section, you'll understand the difference between these three most popular plan types.
Medicare Advantage HMO Plans
You have 40 Medicare Advantage HMO plans to choose from in Mason. An HMO, or Health Maintenance Organization, is a type of health plan that limits coverage to in-network care from doctors who work for or contract with the HMO. Typically, HMO plans won't cover out-of-network care except in an emergency.
Medicare Advantage PPO Plans
There are 36 Medicare Advantage PPO plans in Mason. A PPO, or Preferred Provider Organization, is a type of health plan where you pay less to use doctors in the plan's network. Unlike an HMO, you can see doctors and specialists and use a hospital outside the network without a referral for an additional cost.
Medicare Advantage Special Needs Plans (SNPs)
Special Needs Plans, or SNPs, are a type of Medicare Advantage plan. There are two types of Special Needs Plans that may be available to you: Chronic Special Needs Plans (C-SNP) and Dual Special Needs Plans (D-SNP).
Chronic Special Needs Plans (C-SNP) are limited to people with specific illnesses or characteristics. For example, you may qualify for a C-SNP if you have diabetes, End-Stage Renal Disease (ESRD), HIV/AIDS, dementia, chronic heart failure, or other qualifying illness. Medicare C-SNPs tailor benefits, provider choices, and drug formularies to meet the needs of the special needs groups they serve.
You may qualify for a Dual Special Needs Plan (D-SNP) if you are eligible for Medicare and Medicaid. With a D-SNP, the State of Ohio may cover your Medicare costs, depending on your eligibility.
Veteran Benefits & Medicare
If you or your spouse are veterans, you likely have VA benefits. However, the U.S. Department of Veteran Affairs encourages you to sign up for Medicare as soon as you are eligible. Here are three reasons you should speak to a local licensed agent about how VA benefits and Medicare work together:
- Having Medicare means you're covered when you need care from a non-VA hospital or doctor, which also offers you greater health options.
- VA benefits and health care could change in the future, so you should enroll in every health care benefit that you are eligible for.
- If you lose VA benefits and aren't enrolled in Medicare, you could face Medicare Part B and Part D lifetime late enrollment penalties.
Speak with a local licensed insurance agent
(Monday-Saturday 8am - 8pm, Sunday 9am - 5pm)
No obligation to enroll
(TTY: 711)
When to Enroll in a Medicare Advantage Plan in Mason
Knowing when to enroll or make plan changes can help you save money.
Enrolling in a Medicare Advantage plan for the first time, or are you interested in making a plan change? Skip to the section that applies to you - and mark the dates in your calendar.
Enroll for the First Time
If you're new to Medicare, the best time to enroll in a Medicare Advantage plan is during your Initial Enrollment Period. If you miss that, you can still enroll during the General Enrollment Period (January 1 - March 31) or Special Enrollment Period, but likely with penalties.
Make a Plan Change
The best time to make a plan change is during the Medicare Annual Enrollment Period (October 15 - December 7). During this time, anyone enrolled in Medicare can review their plan options for the coming year and ensure that their plan choice meets their health and budget needs.
If you need to make a plan change because you moved to a new service area or lost coverage, among other reasons, you could qualify for a Special Enrollment Period.
Whether you're enrolling for the first time or making a plan change, a Medicare Advantage plan could fit your health and budget needs. Medicare in Ohio can be confusing, and you don't have to sift through your options alone.
Medicare Doctors Near Me in Mason, Ohio
Struggling to find a trustworthy doctor who accepts your Medicare plan? It can be a daunting task but don't worry. With Connie Health, you can easily locate Medicare doctors near you.
No more endless phone calls or web searches. Our platform lets you enter your address and plan information (if you have it), and we'll do the rest. Let us help you eliminate the stress of finding a physician who accepts Medicare.
Why Connie Health
Local licensed insurance agents:
Independent agents, who live and work in your community, can help you access the best care for you in your area.
Compare all major insurance:
Our technology will help you find the plan that best fits your budget and health needs.
Our service is free:
You receive unbiased advice since our agents receive the same commission regardless of the insurance plan selected.
Ongoing support:
Once you have selected an insurance plan, your dedicated team will help you use your benefits and answer your questions.
Speak with a local licensed insurance agent
(Monday-Saturday 8am - 8pm, Sunday 9am - 5pm)
No obligation to enroll
(TTY: 711)
Frequently Asked Questions
Let us help you eliminate the stress of finding a physician who accepts Medicare. Find your Medicare doctor today.
- Compare the costs, including premiums, deductibles, co-pays, and out-of-pocket maximums.
- Look into the plan's network of doctors and hospitals.
- Review the additional benefits offered, such as dental, vision, and hearing coverage.
- Check the plan's star rating, which indicates its quality and performance.
- Ensure the plan covers your medications if you need prescription drug coverage.
- Compare costs, coverage options, and additional benefits.
- Review each plan’s network of providers.
- Check the star ratings for quality and performance.
- Evaluate customer reviews and feedback.
Medicare Advantage plans may be available in the following zip codes in Mason, Ohio: 45040.
Sources
“Explore your Medicare coverage options.” Medicare.gov.
“MA State/County Penetration.” CMS.gov.
“Monthly MA Enrollment by State/County/Contract.” CMS.gov.
“Prescription Drug Coverage - General Information.” CMS.gov.
“VA healthcare and other insurance.” U.S. Department of Veterans Affairs (VA.gov).
Last updated: November 5, 2024